Sunday, August 23
Monday, August 24
Forensic Chemistry
8:00 AM – 12:00 PM CDT
N266 (McCormick Place Convention Center)
8:00 AM | Enantiomeric analysis of medetomidine in seized drug samples using chiral derivatization and gas chromatography-mass spectrometry. I. Marginean, University of Baltimore
8:25 AM | Spectroscopy- and bioprinting-based multidimensional predictive toxicological assessment of novel psychoactive substances. R. Huang, Southwest University of Political Science and Law, ChongQing, China
8:50 AM | Analysis of heavy metal contaminants in ashwagandha herbal supplements. M. Garraty and K. Elkins, Towson University
9:15 AM | Break
9:25 AM | Visualizing the reaction products of sodium rhodizonate with lead (II) or barium (II) saltsL New insights into forensic gunshot residue detection. S. Hopkins, Griffith University
9:50 AM | Innovative application and prospect of electronic nose technology in forensic science. D. Peng, Southwest University of Political Science and Law
10:40 AM | Break
10:45 AM | Revealing burials: A multidisciplinary approach to locate buried human remains. S. Lepine Leclerc, University of Windsor
11:10 AM | Looking beneath the surface: Layer-resolved molecular changes in human soft-tissue decomposition by high-resolution MALDI FTICR MS. J. Ho, University of Windsor
11:35 AM | Diving into decomposition: Characterizing VOC profiles of submerged remains via TF-SPME and GCxGC-TOFMS. F. Ouimet, University of Windsor
Wearable Sensors
2:00 PM – 6:00 PM
W196a (McCormick Place Convention Center)
2:00 PM | Opening Remarks
2:10 PM | Wearable devices for sensing molecular flux from the surface of the skin. J. Rogers, Northwestern University
2:30 PM | From Lab-on-Skin to living systems: wearable sensors and real-world data for sports performance and recovery. C. Ungaro, Gatorade Sports Science Institute
2:50 PM | Wearable Microfluidic Systems for Remote Health, Fatigue, and Hydration Management. AJ Aranyosi, Epicore Biosystems
3:10 PM | Break
3:20 PM | From Sweat Chloride to Digital Biomarkers: Wearable Microfluidic Sensors for Personalized Cystic Fibrosis Care. J. Manu, Northwestern University
3:40 PM | Applications of Wearable Sensing in the US Air and Space Forces. J. Christensen, Air Force Research Laboratory, Wright-Patterson Air Force Base
4:00 PM | Privacy at Peak Performance: Legal Implications of Wearable Technology in Athletics. J. Klosek, Goodwin Procter LLP
4:20 PM | Panel Discussion and Closing Remarks
5:00 PM | Digital Poster Session and Award Reception
Ethics in Publishing
2:00 PM – 5:20 PM CDT
W194a (McCormick Place Convention Center)
2:00 PM | Introduction
2:05 PM | Evolving AI policies and the impacts on institutional research integrity guidance: Discussion at Sandia National Laboratories. A. Nelson, Sandia National Laboratories
2:25 PM | Reference integrity in the age of GenAI: Teaching publishing ethics through citation verification in upper-level chemistry. Y. Servugina, University of Michigan
2:45 PM | Ethics, AI and forensic investigation of authorship and integrity in publishing. K. Elkins, Towson University
3:05 PM | Ethical implications of being wrong. M. Jones, MJ PhD LLC
3:25 PM | Break
3:35 PM | Publishing ethics in chemistry: Safeguarding integrity, transparency, and trust. B. Li, IUPAC
3:55 PM | Independence of science: From passive publication to ethical stewardship in an era of predatory patronage. J. Villalona, The University of Wisconsin – Madison
4:15 PM | Impacts on scholarly academic work in a world of autocracy croop. S. Schelble, The University of Colorado
4:35 PM | Worldwide perspectives of intellectual property protection of works generated by artificial intelligence. A. Arabi, United Arab Emirates University
4:55 PM | Introduction of Acta Polymerica Sinica. S. Guo, Institute of Chemistry, Chinese Academy of Sciences
5:15 PM | Close
CHAL Reception
6:00-8:00 PM CDT | Fatpour McCormick, 2206 S Indiana Ave, Chicago, IL (In the Hilton Garden Inn)
Tuesday, August 25
Hot Topics in Chemistry & the Law
8:00 AM – 12:00 PM CDT
N226 (McCormick Place Convention Center)
8:00 AM | From apprenticeships to twenty years: English origins of the patent term and questions of modern applicability. A. Sigmon, Penn State Brandywine
8:20 AM | Inherency in chemical patent law: Bridging doctrine and experimental proof. C. South, Ballard Spahr LLP
8:40 AM | From bench to patent: how experimental data shapes pharmaceutical IP and commercialization. J. Raincrow and M. Polyakov, Wood Phillips
9:00 AM | Technologies for drug repurposing: Case studeis and patentability strategies for strong IP protection. S. Aamer Alim, Suven Life Sciences Limited
9:20 AM | Break
9:30 AM | Defending pharmaceutical patents before the European Patent Office’s Boards of Appeal. A. Nicoll, Elkington + Fife LLP
9:50 AM | Patenting strategies in the chemical sciences: Updated USPTO guidance provides hope for molecular diagnostics and AI-based methods. W. Braunlin, Barclay Damon LLP
10:10 AM | Patent lexicography: Cautionary tale of “Branched Alkyl” ≠ “Branched Alkyl.” D. Rucando, Modality Law PLLC, Pyridone Law
10:30 AM | Quantum computing and intellectual property: An overview of the evolving patent landscape. Y. Bian, Goodwin Procter LLP
10:50 AM | Break
11:00 AM | Ethics for technical experts: Where chemistry meets the law. A. Oelker, Exponent Inc.
11:20 AM | Understanding FDA’s new drug exclusivity. N. Schmuff
11:40 AM | Department of War chemical and material risk management: Strategy and implementation. J. Williams, Office of the Assistant Secretary of War, U.S. Department of War
Tuesday, August 25
ACS Debates: Should Patent Law Recognize Non-Human Inventors? Presented by CHAL and Office of Scientific Content Management
12:30 PM – 1:20 PM CDT
Periodic Talks Theater, Booth 1107, EXPO HALL (F1) (McCormick Place Convention Center)
Debaters: Gabriel Ferrante and Ryan Abbott
Moderator: Richard Bone